<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A five-minute primer for visual (and not so visual) thinkers</title>
	<atom:link href="http://www.nowombats.com/?feed=rss2&#038;p=140" rel="self" type="application/rss+xml" />
	<link>http://www.nowombats.com/?p=140</link>
	<description>An exploration into the multitude of Wastes Of Money, Brains And Time - from the small to the large.</description>
	<pubDate>Tue, 07 Sep 2010 22:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Moving From Me To We.com &#187; Blog Archive &#187; “Even You Can Draw It So They Quickly Understand, Kare”</title>
		<link>http://www.nowombats.com/?p=140#comment-828</link>
		<dc:creator>Moving From Me To We.com &#187; Blog Archive &#187; “Even You Can Draw It So They Quickly Understand, Kare”</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowombats.com/?p=140#comment-828</guid>
		<description>[...] hear my interviews with two other gurus in the fast-growing field of visual thinking, Lee LeFever and David Sibbet. Here’s Carl Gude’s visual shorthand for [...]</description>
		<content:encoded><![CDATA[<p>[...] hear my interviews with two other gurus in the fast-growing field of visual thinking, Lee LeFever and David Sibbet. Here’s Carl Gude’s visual shorthand for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
